|  |  
 
 
	|  |  
	|  |  
	| 
	
		|  |  
		|  | 80 mm | 35 mm | 25 mm | 20 mm | 15 mm |  
		|  | 4 | 2,5 | 3,5 | 2,8 | 2,8 |  
		|  | 22 | 22 | 22 | 22 | 22 |  
		| (°) | 12 | 43 | 59 | 78 | 94 |  
		| (m) | 1 | 0,8 | 0,6 | 0,4 | 0,3 |  
		| (ft) | 3,3 | 2,6 | 2 | 1,3 | 1 |  
		|  | 5 | 7 | 6 | 9 | 12 |  
		|  | 5 | 5 | 5 | 7 | 9 |  |  
	|  |  
	| 
	
		|  |  
		|  |  |  | mm
 | mm (*)
 | (*) | (*) |  
		| L mm | H mm | L mm | H mm |  
		| Nikonos | Yellow | 1:2 | 19 | 180 | 58 | 39 | - | - |  
		| Nikonos | Red | 1:1 | 42 | 163 | 28 | 19 | - | - |  
		| Nikonos | Yellow+Red | 2:1 | 61 | 172 | - | - | - | - |  
		| Ikelite | 4090.11 | 1:1 | - | - | - | - | - | - |  
		| Ikelite | 4090.12 | 1:2 | - | - | - | - | - | - |  
		| Ikelite | 4090.13 | 1:3 | - | - | - | - | - | - |  
		| Sea and Sea | 35M-1 | 1:1 | - | - | 35.4 | 24.3 | - | - |  
		| Sea and Sea | 35M-2 | 1:2 | - | - | 70.8 | 48.1 | - | - |  
		| Sea and Sea | 28M-2 | 1:2 | - | - | 63.2 | 43.0 | - | - |  
		| Sea and Sea | 35M-3 | 1:3 | - | - | 101.2 | 70.8 | - | - |  
		| Immasub | n°1 | 1:2 | 18 | 190.7 | 78 | 51 | 69.84 | 46.54 |  
		| Immasub | n°2 | 1:1 | 30 | 166.4 | 48 | 32 | 41.76 | 27.84 |  |  
	|  |  
	| : 
 - (*) : .
 
 -  :
 
 -  :
 
 
  -  :
 
 
  
 |  
	|  |  
 |  |